| Video System |
HD:
1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50,
720p/30, 720p/25, 640x480p/240 SD: 480i, 576i |
|
| Sensor | SONY 1/2.8" Exmore CMOS, 2.38Megapixels | |
| Scanning Mode | Progressive | |
| Lens | 30X Optical Zoom f=4.3~129.0mm | |
| Minimal Illumination | 0.35 Lux @ (F1.8, AGC ON) | |
| Shutter | 1/1~1/10000S | |
| White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual | |
| Backlight Compensation | Support | |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
| Video S/N | ≥50dB | |
| Horizontal Angle of View | 63.7°(W)~2.3°(T) | |
| Horizontal Rotation Range | ±170° | |
| Vertical Rotation Range | -30° ~ +90° | |
| Pan Speed Range | 1.7° ~ 100°/s | |
| Tilt Speed Range | 1.7° ~ 69.9°/s | |
| H & V Flip | Support | |
| Image Freeze | Support | |
| Number of Preset | 255 | |
| Preset Accuracy | 0.1° | |
| Input/Output Interface | ||
| HD Output | 1xHDMI: Version 1.3 | |
| 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | ||
| SD Output | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω | |
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
| 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
| 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
| Power Jack | JEITA type (DC IN 12V) | |
| Generic Specification | ||
| Input Voltage | DC 12V | |
| Current Consumption | 1.0A (Max) | |
| Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
| Power Consumption | 12W (Max) | |
| Size | (Length)155 × (Width)186 x (Height)172mm | |
| Net Weight | 1.49Kg | |

501, #6, Liano industrial Park, Bulan Rd, Nanwan Str., Longgang, 518115, Shenzhen, China

chat me